Howe Baker International offers our clients a specialised upgrade service that not only extends the overall life cycle of the vessel but allows clients to increase their output capacity.
Desalter Upgrades & Spare Parts
Desalter Upgrades
Servicing and Parts
No. | Item | Body Material | Maximum Operating Temperature In Fahrenheit | Flange Connection Size |
Bushing | ||||
1 | HBI Type EB4-150.T3 Bushing | Virgin Teflon | 347 | 4″ #150 |
2 | HBI Type EB3-300.T3 Bushing | Virgin Teflon | 347 | 3″# 300 |
3 | HBI Type PS3-150 Bushing | Virgin Teflon | 347 | 3″ #150 |
4 | HBI Type PS3-150S Bushing | Virgin Teflon | 347 | 3″ #150 |
5 | HBI Type ESB4-150 Bushing | Virgin Teflon | 347 | 4″ #150 |
6 | HBI Type ESB4-300 Bushing | Virgin Teflon | 347 | 4″ #300 |
8 | HBI Type EB3-300-T3L Bushing | Virgin Teflon | 347 | 3″# 300 |
9 | HBI Type EB4-150-T3L Bushing | Virgin Teflon | 347 | 4″ #150 |
10 | HBI Type EB5-300 Bushing | Virgin Teflon | 347 | 3″# 300 |
Electrode Insulators | ||||
11 | HBI Type TEFC-1 Insulator | Virgin Teflon | 347 | N/A |
12 | HBI Type TEFC-2 Insulator | Virgin Teflon | 347 | N/A |
13 | HBI Type TEFC-3 Insulator | Virgin Teflon | 347 | N/A |
14 | HBI Type TEFC-4 Insulator | Virgin Teflon | 347 | N/A |
15 | HBI Type TEFC-5 Insulator | Virgin Teflon | 347 | N/A |
16 | HBI Type TEFC-6 Insulator | Virgin Teflon | 347 | N/A |
17 | HBI Type TEFC-7 Insulator | Virgin Teflon | 347 | N/A |
To perform a complete overhaul of the desalter by replacing the worn and damaged components during shutdown thus optimising the performance of the desalter.